| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| URL: | View Calendar | ||||||||||
| Map: | ![]() |
||||||||||
| Virtual Tour: | ![]() |
||||||||||
| Price: | $750
|
||||||||||
| Address: | 423 NW 33rd AVE | ||||||||||
| City: | Cape Coral | ||||||||||
| State: | Florida | ||||||||||
| ZIP: | 33993 | ||||||||||
| Type: | Vacation Rental | ||||||||||
| Design: | GULF ACCESS/POOL HOME | ||||||||||
| Year Built: | 2004 | ||||||||||
| Usable/Livable Square Feet: | 2,000 | ||||||||||
| Stories: | 1 | ||||||||||
| Bedrooms: | 4 | ||||||||||
| Bathrooms: | 2 | ||||||||||
| Description: | BEAUTIFULL CANAL FRONT HOME, WITHIN MINUTES TO THE GULF OF MEXICO, CLOSE TO SHOPPING, REATAURANTS, GOLF COURSE. ALL THE ROOMS OF THE HOUSE OPEN TO THE POOL AREA AND THE PEACEFULL CANAL. $750.00 USD Per 1 Week FROM MAY TO DECEMBER, $1,000.00 FROM JANUARY TO APRIL. THIS HOME WILL ACCOMMODATE UPTO 8 PEOPLE. MASTER SUITE, 2 BEDROOM (2 SINGLE BEDS), 3 BEDROOM (QUEEN BED) 4 BEDROOM (SOFA BED), 2 BATHROOMS. FORMAL DINING ROOM, BREAKFAST AREA AND LIVING ROOM. | ||||||||||
Contact us about this listing
Return









