| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| URL: | View Calendar | ||||||||||
| Map: | ![]() |
||||||||||
| Virtual Tour: | ![]() |
||||||||||
| Price: | $750
|
||||||||||
| Address: | 1254 NW 34th Ave | ||||||||||
| City: | Cape Coral | ||||||||||
| State: | FL | ||||||||||
| ZIP: | 33993 | ||||||||||
| Type: | Vacation Rental | ||||||||||
| Design: | Concrete Block, Stucco Siding | ||||||||||
| Year Built: | 2000 | ||||||||||
| Usable/Livable Square Feet: | 2,249 | ||||||||||
| Total Square Feet: | 4,675 | ||||||||||
| Stories: | 1 | ||||||||||
| Bedrooms: | 3 | ||||||||||
| Bathrooms: | 2 | ||||||||||
| Description: | Gorgeous Pool Area, Negative Edge Pool, 1800 Sqft of Linai Area. Gulf Access Property, Intersecting Canal, 200'+ of Water View in all directions. Oversized Property, $750.00 USD Per Week.FROM MAY TO DECEMBER, $1,000.00 FROM JANUARY TO APRIL. | ||||||||||
| Parking: | 2+ Spaces | ||||||||||
Contact us about this listing
Return









