| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| URL: | View Calendar | ||||||||||
| Map: | ![]() |
||||||||||
| Virtual Tour: | ![]() |
||||||||||
| Price: | $1,400
|
||||||||||
| Address: | 2022 SE 18TH AVE | ||||||||||
| City: | CAPE CORAL | ||||||||||
| State: | FL | ||||||||||
| ZIP: | 33990 | ||||||||||
| Type: | Vacation Rental | ||||||||||
| Year Built: | 2003 | ||||||||||
| Usable/Livable Square Feet: | 4,000 | ||||||||||
| Stories: | 2 | ||||||||||
| Bedrooms: | 5 | ||||||||||
| Bathrooms: | 3 | ||||||||||
| Description: | BEAUTIFUL WATERFRONT HOME, 5 BED 3 BATH, POOL, CANAL 15 MINUTES TO THE RIVER, BOAT LIFT.WEEKLY RENTAL AT THE RATE OF $1000.00 FROM MAY TO DECEMBER; JANUARY TO APRIL $1,400.00 ADD $190.00 CLEANING FEE PLUS TAX. master bedroom queens bed 2 bedroom two single beds 3 bedroom two single beds 4 bedroom queen bed 5 bedroom queen sofabed plus a futon Pool size is 14x28 Solar and Electric Heater BBQ charcoal and gas. Patio Furniture. | ||||||||||
Contact us about this listing
Return











