| MLS#: | 200665748 | ||||||||||
| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| Map: | ![]() |
||||||||||
| Price: | $26,500
|
||||||||||
| Owner Financing: | 20% down, 12% interest rate based on 20yr Amortization Loan with 3yr balloon. | ||||||||||
| Address: | 1715 NW 27th St | ||||||||||
| City: | Cape Coral | ||||||||||
| State: | FL | ||||||||||
| ZIP: | 33993 | ||||||||||
| Type: | Lee County Off Water Lot | ||||||||||
| Design: | U 80 B5126 L48-49 | ||||||||||
| Yearly Taxes: | $808.17 | ||||||||||
| Total Square Feet: | 10,000 | ||||||||||
| Description: | Beautiful property located in area of new homes. | ||||||||||
Contact us about this listing
Return


