| MLS#: | 204027910 | ||||||||||
| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| Map: | ![]() |
||||||||||
| Price: | $41,500
|
||||||||||
| Owner Financing: | 10% Down, 10% Intrest Rate based on 20yr Amortization Loan with 3 year balloon. | ||||||||||
| Address: | 1208 NE 12th St | ||||||||||
| City: | Cape Coral | ||||||||||
| State: | FL | ||||||||||
| ZIP: | 33909 | ||||||||||
| Type: | Lee County Waterfront Lot | ||||||||||
| Design: | U 31 BLLK 2065 LOTS 9-10 | ||||||||||
| Yearly Taxes: | $444.25 | ||||||||||
| Total Square Feet: | 10,890 | ||||||||||
| Description: | Property Located on a Fresh Water Canal. | ||||||||||
Contact us about this listing
Return


