| MLS#: | 204028422 | ||||||||||
| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| Map: | ![]() |
||||||||||
| Price: | $41,500
|
||||||||||
| Owner Financing: | 10% Down, 10% Intrest Rate based on 20yr Amortization Loan with 3yr balloon. | ||||||||||
| Address: | 9 NE 5th Terr | ||||||||||
| City: | Cape Coral | ||||||||||
| State: | FL | ||||||||||
| ZIP: | 33909 | ||||||||||
| Type: | Lee County Waterfront Lot | ||||||||||
| Design: | U35 BLK 2399 LOTS 5-6 | ||||||||||
| Yearly Taxes: | $419.04 | ||||||||||
| Total Square Feet: | 10,000 | ||||||||||
| Description: | Property located on A fresh water canal. | ||||||||||
Contact us about this listing
Return


