| MLS#: | 200658793 | ||||||||||
| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| Map: | ![]() |
||||||||||
| Price: | $26,500
|
||||||||||
| Owner Financing: | 10% down, 10%intrest rate based on 20yr Amortization Loan with 3yr balloon. | ||||||||||
| Address: | 2218 NW 31st ST | ||||||||||
| City: | Cape Coral | ||||||||||
| State: | FL | ||||||||||
| ZIP: | 33990 | ||||||||||
| Type: | Lee County Off Water Lot | ||||||||||
| Design: | U80 B5105 L21-22 | ||||||||||
| Yearly Taxes: | $775.84 | ||||||||||
| Total Square Feet: | 10,000 | ||||||||||
| Description: | Nice property located in area of new homes. | ||||||||||
Contact us about this listing
Return


