| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| Map: | ![]() |
||||||||||
| Price: | $40,000
|
||||||||||
| Owner Financing: | 10% down, 10% intrest rate based on 20yr Amortization loan with 3yr balloon. | ||||||||||
| Address: | 27461 N. Twin Lakes Dr | ||||||||||
| City: | Punta Gorda | ||||||||||
| State: | FL | ||||||||||
| Type: | Charlotte County Waterfront Lot | ||||||||||
| Yearly Taxes: | $331.65 | ||||||||||
| Total Square Feet: | 9,609 | ||||||||||
| Description: | Nice property located in growing area of Charlotte County, Florida. | ||||||||||
Contact us about this listing
Return


