| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| Map: | ![]() |
||||||||||
| Price: | $35,000
|
||||||||||
| Owner Financing: | 10% Down, 10%intrest Rate based on 20yr Amortization Loan with 3yr ballon | ||||||||||
| Address: | 12445 Landau Ct | ||||||||||
| City: | Punta Gorda | ||||||||||
| State: | Fl | ||||||||||
| Type: | Charlotte County Off Water Lot | ||||||||||
| Yearly Taxes: | $365.84 | ||||||||||
| Total Square Feet: | 8,800 | ||||||||||
| Description: | Property located in growing area of Punta Gorda Florida. | ||||||||||
Contact us about this listing
Return


