| MLS#: | 200921805 | ||||||||||
| Agent: |
|
||||||||||
| Status: | Sold | ||||||||||
| Map: | ![]() |
||||||||||
| Price: | $79,900
|
||||||||||
| Address: | 1705 NW !st Pl | ||||||||||
| City: | Cape Coral | ||||||||||
| State: | Florida | ||||||||||
| ZIP: | 33993 | ||||||||||
| Type: | Off Water Home | ||||||||||
| Design: | Single family home | ||||||||||
| Year Built: | 2004 | ||||||||||
| Usable/Livable Square Feet: | 1,200 | ||||||||||
| Total Square Feet: | 1,900 | ||||||||||
| Stories: | 1 | ||||||||||
| Bedrooms: | 3 | ||||||||||
| Bathrooms: | 2 | ||||||||||
| Description: | Beautifull home, new interior paint, floors are completely tile, granite contertops in the kitchen.Located in a quiet neighborhood suuround by new homes close to everything. | ||||||||||
Contact us about this listing
Return



