| MLS#: | 200920990 | ||||||||||
| Agent: |
|
||||||||||
| Status: | Sold | ||||||||||
| Map: | ![]() |
||||||||||
| Price: | $118,000
|
||||||||||
| Owner Financing: | YES | ||||||||||
| Address: | 1225 Sw 32nd Terrace | ||||||||||
| City: | Cape Coral | ||||||||||
| State: | Florida | ||||||||||
| ZIP: | 33914 | ||||||||||
| Type: | Off Water Home | ||||||||||
| Design: | Single family home | ||||||||||
| Year Built: | 1996 | ||||||||||
| Yearly Taxes: | $3,421.92 | ||||||||||
| Usable/Livable Square Feet: | 1,144 | ||||||||||
| Total Square Feet: | 1,850 | ||||||||||
| Stories: | 1 | ||||||||||
| Bedrooms: | 3 | ||||||||||
| Bathrooms: | 2 | ||||||||||
| Description: | OWNER FINANCING AVAILABLE, THE HOME IS READY TO MOVE IN, COMPLETELY TILE, GRANITE COUNTER TOPS IN THE KITCHEN, ALL APPLIANCES ARE IN INCLUDING WASHER AND DRYER.CITY WATER AND SEWER. ROOM FOR A POOL.NEW LANDSCAPING. | ||||||||||
| Parking: | 2 CAR GARAGE | ||||||||||
Contact us about this listing
Return








