| MLS#: | 200651551 | ||||||||||
| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| Map: | ![]() |
||||||||||
| Price: | $49,900
|
||||||||||
| Owner Financing: | 10% down, 10% intrest rate based on 20yr Amortization Loan with 3yr balloon. | ||||||||||
| Address: | 1423 SW 1st Terr | ||||||||||
| City: | Cape Coral | ||||||||||
| State: | FL | ||||||||||
| ZIP: | 33991 | ||||||||||
| Type: | Commercial Lot | ||||||||||
| Design: | U49 B3660 L25-26 | ||||||||||
| Yearly Taxes: | $1,143.16 | ||||||||||
| Total Square Feet: | 10,000 | ||||||||||
| Description: | Property On a fresh Water Canal surrounded by new homes, close to schools and shopping. | ||||||||||
Contact us about this listing
Return


