| MLS#: | 200651294 | ||||||||||
| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| Map: | ![]() |
||||||||||
| Price: | $150,000
|
||||||||||
| Owner Financing: | 10% down, 10% intrest rate based on 20yr Amortization Loan with 3yr balloon. | ||||||||||
| Address: | 1434 SW 4th Terr | ||||||||||
| City: | Cape Coral | ||||||||||
| State: | FL | ||||||||||
| ZIP: | 33991 | ||||||||||
| Type: | Commercial Lot | ||||||||||
| Total Square Feet: | 10,000 | ||||||||||
| Description: | Commercial lot within the Pine Island Corridor. Owner Financing | ||||||||||
Contact us about this listing
Return


