| MLS#: | 200651532 | ||||||||||
| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| Map: | ![]() |
||||||||||
| Price: | $150,000
|
||||||||||
| Owner Financing: | 10%down, 10% intrest rate based on 20yr Amortization Loan with 3yr balloon. | ||||||||||
| Address: | 1309 SW 4th Terr | ||||||||||
| City: | Cape coral | ||||||||||
| State: | FL | ||||||||||
| ZIP: | 33991 | ||||||||||
| Type: | Commercial Lot | ||||||||||
| Yearly Taxes: | $1,259.11 | ||||||||||
| Total Square Feet: | 10,000 | ||||||||||
| Description: | Commercial lot on a fresh water canal, part of the Pine island corridor. | ||||||||||
Contact us about this listing
Return


