| MLS#: | 200670233 | ||||||||||
| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| Map: | ![]() |
||||||||||
| Virtual Tour: | ![]() |
||||||||||
| Price: | $625,000
|
||||||||||
| Address: | 4202 S. Del Prado Blvd. #0 | ||||||||||
| City: | Cape Coral | ||||||||||
| State: | FL | ||||||||||
| ZIP: | 33904 | ||||||||||
| Type: | Commercial Building | ||||||||||
| Design: | Office/ medical Office | ||||||||||
| Year Built: | 1963 | ||||||||||
| Yearly Taxes: | $3,972 | ||||||||||
| Usable/Livable Square Feet: | 2,406 | ||||||||||
| Stories: | 1 | ||||||||||
| Bathrooms: | 99.90 | ||||||||||
| Description: | Excellent Oportunity, Great Corner Location For Any Business. High Traffic. Building In Excellent Condition. Building Next Door Also Available. (South) | ||||||||||
| Parking: | 13 | ||||||||||
Contact us about this listing
Return




