| MLS#: | 200639315 | ||||||||||
| Agent: |
|
||||||||||
| Status: | Active | ||||||||||
| Map: | ![]() |
||||||||||
| Virtual Tour: | ![]() |
||||||||||
| Price: | $450,000
|
||||||||||
| Address: | 4206 Del Prado Blvd S | ||||||||||
| City: | Cape Coral | ||||||||||
| State: | FL | ||||||||||
| ZIP: | 33904 | ||||||||||
| Type: | Commercial Building | ||||||||||
| Year Built: | 1971 | ||||||||||
| Yearly Taxes: | $4,308 | ||||||||||
| Usable/Livable Square Feet: | 2,489 | ||||||||||
| Stories: | 1 | ||||||||||
| Description: | Great Potential, Busy Area Close to Downtown Excellent Exposure to Del Prado Blvd Traffic. | ||||||||||
Contact us about this listing
Return



